A PHP Error was encountered

Severity: Notice

Message: Only variable references should be returned by reference

Filename: core/Common.php

Line Number: 243

Sigma 33 Class Association

Welcome Guest

Login Crew Register Forums

Results Round The Island 2012 Sigma 33


Results from The JP Morgan Round 2012 Round The Island Race for Sigma 33's

Sail number Boat name Boat type TCC Division Flag Start Finish Elapsed Corrected Overall Group Pos Status
GBR4476 WORKOUT Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 15:44:53 07:44:53 07:03:58 51 30 4
GBR4520 SIGRESS Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 15:54:28 07:54:28 07:12:43 90 44 9
GBR4318 AUDITRAC Sigma 33 0.912 IRC Division 3B SILV 08:00:00 15:56:11 07:56:11 07:14:17 98 46 10
GBR4372 EPHESIAN Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 16:07:20 08:07:20 07:24:27 153 64 12
GBR4522 SPIRIT OF KUDU Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 16:14:34 08:14:34 07:31:03 187 73 15
GBR6677 SIXES AND SEVENS Sigma 33 0.912 IRC Division 3B SILV 08:00:00 16:15:37 08:15:37 07:32:00 191 75 16
GBR4590 JUPA Sigma 33 0.912 IRC Division 3B SILV 08:00:00 16:18:08 08:18:08 07:34:18 209 81 19
GBR4549 LUCENT Sigma 33 0.912 IRC Division 3B SILV 08:00:00 16:23:38 08:23:38 07:39:19 237 93 24
GBR5888 PERCUSSION Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 16:27:44 08:27:44 07:43:03 253 98 26
GBR4511 RUMBLE Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 16:28:40 08:28:40 07:43:54 262 101 27
GBR4589R PROSPERO OF HAMBLE Sigma 33 0.912 IRC Division 3B SILV 08:00:00 17:09:07 09:09:07 08:20:48 380 134 35
K4598 ALEXA Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 17:30:05 09:30:05 08:39:55 419 142 36
GBR4733 BALOO Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 17:36:07 09:36:07 08:45:25 429 145 37
GBR4284 MUSKOKA Sigma 33 0.912 IRC Division 3B SILV 08:00:00 RETIRED
GBR1934R SCORCHER Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 DID NOT COMPETE
GBR4508 CANDERS Sigma 33 OOD 0.912 IRC Division 3B SILV 08:00:00 DID NOT COMPETE
K4558 STICKLEBACK Sigma 33 0.901 IRC Division 3C SILV 08:00:00 17:00:21 09:00:21 08:06:51 345 127 33
GBR4455 KNIGHTS CHALLENGE Sigma 33 0.976 ISC Rating System Division 6C WHIT 08:20:00 17:04:58 08:44:58 08:32:22 250 42 12
K4572 ZENNOR V Sigma 33 0.976 ISC Rating System Division 6C WHIT 08:20:00 17:08:02 08:48:02 08:35:22 259 44 14
GBR4584 RETRIBUTION Sigma 33 0.976 ISC Rating System Division 6C WHIT 08:20:00 17:24:12 09:04:12 08:51:08 332 59 18
K4471 IMPUDENCE Sigma 33 0.976 ISC Rating System Division 6C WHIT 08:20:00 DID NOT COMPETE
K4519 KUSIMA Sigma 33 0.953 ISC Rating System Division 7C DAYG 08:30:00 17:02:52 08:32:52 08:08:46 139 30 9